








Tokyo Midnight
Expandable Pioneer 20" - Japan Edition

Detachable interior bag

Removable signature tag

Expandable

Compression pad

TSA-approved lock

Enhanced rolling

Recycled PC

Grid bottom for stability

Silky handle

Dent resistant

Overpacker friendly

Smooth interior
Destination-Inspired Design Features
Specs & Release Notes
Thoughtful Details
Airline Compatibility
|
AIRLINE |
EXPANDABLE PIONEER 20" UNEXPANDED |
||
| Aer Lingus | |||
| AeroFlot | |||
| Aeroméxico | |||
| AirTran | |||
| Air Canada | |||
| Air China | |||
| Air India | |||
| Air New Zealand | |||
| Air France | |||
| Alaska ( & Horizon) | |||
| Alitalia | |||
| All Nippon Airways | |||
| Allegiant | |||
| American Airlines | |||
| Asiana | |||
| Austrian Airlines | |||
| British Airways | |||
| Cathay Pacific | |||
| Cebu Pacific Air | |||
| China Airlines | |||
| China Eastern | |||
| China Southern Airlines | |||
| Delta | |||
| EasyJet | |||
| EasyJet Guaranteed | |||
| El Al | |||
| Emirates | |||
| Ethiopian | |||
| Etihad | |||
| Eva Air | |||
| Finnair | |||
| Frontier | |||
| Garuda | |||
| Hawaiian | |||
| Hong Kong Airlines | |||
| Iberia | |||
| Icelandair | |||
| Japan Airlines | |||
| Jet Blue | |||
| Jetstar | |||
| KLM | |||
| Korean Air | |||
| LanChile | |||
| Lufthansa | |||
| Malaysia Airlines | |||
| Olympic Airlines | |||
| Philippine Airlines | |||
| Qantas | |||
| Qatar | |||
| Ryanair | |||
| SAS | |||
| Singapore Airlines | |||
| South African Airways | |||
| Southwest | |||
| Spirit | |||
| SWISS | |||
| Thai Airways | |||
| Thomas Cook | |||
| Turkish Airlines | |||
| United | |||
| Vietnam Airlines | |||
| Virgin Atlantic | |||
| WestJet |
Million Mile Care Program (Return, Trade in, Warranty)
オプションを選択









Expandable Pioneer 20" - Japan Edition | Tokyo Midnight
通常価格
$180.00 USD
通常価格

